The reports cover the whole calendar year and quarters, which include the following months:
- quarter one - January, February, and March
- quarter two - April, May, and June
- quarter three - July, August, and September
- quarter four - October, November, and December
2025 data report
| Data | Quarter one | Quarter two | Quarter three | Quarter four | Whole year |
|---|---|---|---|---|---|
| New requests | 71 | 93 | 92 | 79 | 335 |
| Requests closed or withdrawn 1 | 9 | 8 | 12 | 9 | 38 |
| Requests answered within 20 working days 2 | 61 (98%) | 80 (94%) | 80 (100%) | 71 (100%) | 291 |
| Requests completed after 20 working days | 1 | 5 | 0 | 0 | 6 |
| Information provided in full (where held) 3 | 31 (50%) | 41 (48%) | 20 (25%) | 18 (25%) | 110 (37%) |
| Information partly withheld 4 | 15 (24%) | 21 (25%) | 27 (34%) | 23 (32%) | 86 (29%) |
| All information withheld 4 | 3 (5%) | 3 (4%) | 5 (6%) | 5 (7%) | 16 (5%) |
| Information not held | 3 (5%) | 8 (9%) | 3 (4%) | 3 (4%) | 17 (6%) |
| Responses reviewed or appealed | 0 | 0 | 1 | 4 | 5 |
2024 data report
| Data | Quarter one | Quarter two | Quarter three | Quarter four | Whole year |
|---|---|---|---|---|---|
| New requests | 85 | 86 | 100 | 81 | 352 |
| Requests closed or withdrawn 1 | 9 | 6 | 7 | 6 | 27 |
| Requests answered within 20 working days 2 | 76 (100%) | 79 (99%) | 93 (99%) | 74 (99%) | 322 (99%) |
| Requests completed after 20 working days | 0 | 1 | 1 | 1 | 3 |
| Information provided in full (where held) 3 | 28 (37%) | 27 (34%) | 39 (41%) | 30 (40%) | 124 (38%) |
| Information partly withheld 4 | 14 (18%) | 25 (31%) | 34 (36%) | 25 (33%) | 98 (30%) |
| All information withheld 4 | 4 (5%) | 4 (5%) | 2 (2%) | 4 (5%) | 14 (4%) |
| Information not held | 12 (16%) | 4 (5%) | 6 (6%) | 5 (7%) | 27 (8%) |
| Responses reviewed or appealed | 1 | 2 | 0 | 0 | 3 |
2023 data report
| Data | Quarter one | Quarter two | Quarter three | Quarter four | Whole year |
|---|---|---|---|---|---|
| New requests | 91 | 83 | 103 | 75 | 352 |
| Requests closed or withdrawn 1 | 2 | 4 | 6 | 5 | 17 |
| Requests answered within 20 working days 2 | 89 (100%) | 77 (97%) | 97 (100%) | 70 (100%) | 333 (99%) |
| Requests completed after 20 working days | 0 | 2 | 0 | 0 | 2 |
| Information provided in full (where held) 3 | 33 (37%) | 31 (40%) | 37 (38%) | 15 (21%) | 116 (35%) |
| Information partly withheld 4 | 22 (25%) | 22 (28%) | 33 (34%) | 34 (49%) | 111 (33%) |
| All information withheld 4 | 11 (12%) | 6 (8%) | 4 (4%) | 7 (10%) | 28 (8%) |
| Information not held | 11 (12%) | 7 (9%) | 13 (13%) | 10 (14%) | 41 (12%) |
| Responses reviewed or appealed | 1 | 1 | 0 | 3 | 5 |
2022 data report
| Data | Quarter one | Quarter two | Quarter three | Quarter four | Whole year |
|---|---|---|---|---|---|
| New requests | 87 | 71 | 93 | 86 | 337 |
| Requests closed or withdrawn 1 | 10 | 2 | 1 | 6 | 19 |
| Requests answered within 20 working days 2 | 77 (100%) | 69 (100%) | 92 (100%) | 80 (100%) | 318 (100%) |
| Requests completed after 20 working days | 0 | 0 | 0 | 0 | 0 |
| Information provided in full (where held) 3 | 31 (40%) | 33 (49%) | 35 (38%) | 26 (33%) | 125 (39%) |
| Information partly withheld 4 | 26 (34%) | 13 (19%) | 25 (27%) | 25 (31%) | 89 (28%) |
| All information withheld 4 | 5 (6%) | 7 (10%) | 3 (3%) | 7 (9%) | 22 (7%) |
| Information not held | 5 (6%) | 9 (13%) | 8 (9%) | 13 (16%) | 35 (11%) |
| Responses reviewed or appealed | 1 | 0 | 2 | 0 | 3 |
2021 data report
| Data | Quarter one | Quarter two | Quarter three | Quarter four | Whole year |
|---|---|---|---|---|---|
| New requests | 104 | 91 | 109 | 69 | 373 |
| Requests closed or withdrawn 1 | 3 (3%) | 2 (2%) | 6 (6%) | 5 (7%) | 16 (4%) |
| Requests answered within 20 working days 2 | 100 (99%) | 89 (100%) | 103 (100%) | 64 (100%) | 356 (99.7%) |
| Requests completed after 20 working days | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.3%) |
| Information provided in full (where held) 3 | 43 (43%) | 44 (49%) | 50 (49%) | 30 (47%) | 167 (47%) |
| Information partly withheld 4 | 38 (38%) | 14 (16%) | 24 (23%) | 18 (28%) | 94 (26%) |
| All information withheld 4 | 9 (9%) | 5 (6%) | 9 (9%) | 8 (13%) | 31 (9%) |
| Information not held | 1 (1%) | 3 (3%) | 10 (10%) | 1 (1%) | 15 (4%) |
| Responses reviewed or appealed | 0 | 2 | 2 | 1 | 5 |
2020 data report
| Data | Quarter one | Quarter two | Quarter three | Quarter four | Whole year |
|---|---|---|---|---|---|
| New requests | 103 | 48 | 81 | 101 | 333 |
| Requests closed or withdrawn 1 | 6 (6%) | 4 (8%) | 1 (1%) | 3 (3%) | 14 (4%) |
| Requests answered within 20 working days 2 | 97 (100%) | 43 (98%) | 78 (98%) | 98 (100%) | 316 (99%) |
| Requests completed after 20 working days | 0 (0%) | 1 (2%) | 2 (3%) | 0 (0%) | 3 (1%) |
| Information provided in full (where held) 3 | 38 (39%) | 19 (43%) | 31 (39%) | 46 (47%) | 134 (42%) |
| Information partly withheld 4 | 49 (51%) | 23 (52%) | 23 (29%) | 35 (36%) | 130 (41%) |
| All information withheld 4 | 8 (8%) | 1 (2%) | 9 (11%) | 6 (6%) | 24 (8%) |
| Information not held | 2 (2%) | 1 (2%) | 6 (9%) | 1 (1%) | 10 (3%) |
| Responses reviewed or appealed | 3 (3%) | 0 (0%) | 2 (3%) | 4 (4%) | 9 (3%) |
2019 data report
| Data | Quarter one | Quarter two | Quarter three | Quarter four | Whole year |
|---|---|---|---|---|---|
| New requests | 90 | 94 | 100 | 93 | 377 |
| Requests closed or withdrawn 1 | 5 (6%) | 0 (0%) | 5 (5%) | 4 (4%) | 14 (14%) |
| Requests answered within 20 working days 2 | 83 (98%) | 92 (98%) | 95 (100%) | 89 (100%) | 359 (99%) |
| Requests completed after 20 working days | 2 (2%) | 2 (2%) | 0 (0%) | 0 (0%) | 4 (1%) |
| Information provided in full (where held) 3 | 40 (47%) | 41 (44%) | 56 (59%) | 46 (52%) | 183 (50%) |
| Information partly withheld 4 | 39 (46%) | 41 (44%) | 27 (28%) | 39 (44%) | 146 (41%) |
| All information withheld 4 | 3 (3%) | 6 (6%) | 7 (7%) | 3 (3%) | 19 (5%) |
| Information not held | 3 (3%) | 6 (6%) | 5 (5%) | 1 (1%) | 15 (4%) |
| Responses reviewed or appealed | 1 (1%) | 2 (2%) | 2 (2%) | 1 (1%) | 6 (2%) |
2018 data report
| Data | Quarter three | Quarter four | Whole year |
|---|---|---|---|
| New requests | 92 | 81 | 347 |
| Requests closed or withdrawn 1 | 5 (5%) | 2 (2%) | 14 (4%) |
| Requests answered within 20 working days 2 | 84 (97%) | 79 (100%) | 327 (98%) |
| Requests completed after 20 working days | 3 (3%) | 0 (0%) | 6 (2%) |
| Information provided in full (where held) 3 | 44 (51%) | 35 (44%) | 142 (43%) |
| Information partly withheld 4 | 28 (32%) | 29 (37%) | 145 (44%) |
| All information withheld 4 | 7 (8%) | 7 (9%) | 23 (7%) |
| Information not held | 8 (9%) | 8 (10%) | 23 (7%) |
| Responses reviewed or appealed | 2 (2%) | 5 (6%) | 10 (3%) |
Dealing with Freedom of Information requests
Find advice and guidance about Freedom of Information requests.